Page 30 - E-Book-Messeführer_2019_Hauck_Aufhaeuser.indd
P. 30

AUSSTELLERLISTE FINANZ’19

    Firmenname	Standnummer                  Firmenname	Standnummer

    Abaris Investment Management AG	 M.08   Danske Bank Asset Management	        S.26
                                            de Pury Pictet Turrettini + Cie SA	  S.45
    Aberdeen Standard Investments	 M.12

    ACATIS Service GmbH	           S.04

    Admeira 	                      M.02     East Capital Asset Management SA	 M.16

    AllianceBernstein Ltd	         M.17     ecamos Capital AG	                   S.45

    Assetmax AG	                   S.49     EFG Asset Management /

    Aviva Investors	               S.14     New Capital Funds	                   S.09

    AXA Investment Managers	       S.29     ELEVA Capital SAS	                   M.03

                                            ETHENEA Independent

    Baloise Asset Management	      M.28     Investors S.A.	                      M.11
    Banque Cantonale Vaudoise	      S.17
    Bargella Invest AG	             S.48    Eurizon Capital	                     M.24
    Bellecapital AG	                S.18
    Bellevue Asset Management AG	  M.19     Eyb & Wallwitz
    BEVAG Better Value AG	          S.47
    BlackRock Asset Management              Vermögensmanagement GmbH	            S.18
    Schweiz AG	                     S.28
    Bloomberg L.P.	                 S.10    Falcon Fund Management
    BMO Global Asset
    Management (Swiss) GmbH	        S.02    (Luxembourg) S.A.	                   M.08
    BNP Paribas (Suisse) SA	        S.33
    BWM Value Investing	            S.03    Finanz und Wirtschaft AG	            S.31

                                            Fisch Asset Management AG	           S.45

                                            Flossbach von Storch AG	             S.23

                                            Franklin Templeton Switzerland Ltd	 M.23

                                            fundinfo AG	                         S.01

                                            Hauck & Aufhäuser (Schweiz) AG	 M.08

    CACEIS	S.13                             Hauck & Aufhäuser

    Cash.ch	M.02                            Fund Services S.A.	                  M.08

    Cboe Europe	                   S.05     Invesco Asset Management

    Columbia Threadneedle Investments	M.14  (Schweiz) AG	                        S.16

    Commerzbank AG /                        IPConcept (Schweiz) AG	              S.18

    ComStage ETFs	                 M.01     iShares	S.28

    Cornèr Bank AG / Cornèrtrader	 M.06     J. Safra Sarasin	                    M.22

    crowdhouse	M.27                         Janus Henderson Investors	           S.06

    CRYPTO FINANCE AG	             S.45     Jupiter Asset Management

                                            (Switzerland) AG	                    S.34

28
   25   26   27   28   29   30   31   32   33   34